Welcome To
Helena Agronomic Center - Bluffton and Markle, Indiana

 

Maximize your yield potential with the Helena Acre!
 
 

Click for Details
 


Bluffton
Phone: 824-1226

Markle
Phone: 758-2128

New Product Announcement

Looking for faster,
more effective
broadleaf control?
Check out

Local Forecast
Bluffton, IN
Change Zip: 

Monday

Tuesday

Wednesday

Thursday

Friday
High: 35oF
Low: 28oF
High: 30oF
Low: 22oF
High: 41oF
Low: 25oF
High: 29oF
Low: 24oF
High: 25oF
Low: 16oF
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
Wells, IN PCP LDP Date
 Barley 2.46 - 0.82 12/1
 Canola 12.56 - 4.44 11/28
 Corn 3.23 - 1.33 12/1
 Durum 0.00 0.00 12/1
 Flaxseed 16.37 - 7.52 11/28
 HRS 0.00 0.00 12/1
 HRW 0.00 0.00 12/1
 Oats 2.12 - 0.70 12/1
 RapeSeed 27.04 - 19.90 11/28
 Sorghum 4.62 - 1.11 12/1
 Soybeans 8.47 - 3.35 12/1
 Sunflower Oil 12.81 - 5.11 11/28
 Sunflower Seed 12.81 - 5.11 11/28
 Wheat 3.82 - 1.50 12/1
 White 0.00 0.00 12/1

Make us your homepage
 
Follow the steps below to make Helena Agronomic Center- Bluffton, Vera Cruz and Markle, Indiana automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://bluffton.helenaconnects.com
    in the Location box.
  • Click the OK button.


Have an Agronomic Question?

Our crop and soil specialists will research and respond to your questions on a timely basis. E-mail us at asknc@agrintelligence.com.


 
Helena Information
We offer many products and services for dealers and growers. Find out more about:

Quotes
 
C - CORN - CBOT
  High Low Last Chg
Dec 341'0 330'0 332'4 -17'0
Mar 357'4 345'4 349'0 -16'6
May 367'4 359'4 360'0 -17'2
Jul 379'4 369'0 371'0 -17'4
Sep 401'0 396'6 399'2s -5'2
Dec 404'2 394'4 397'0 -16'4
 
W - WHEAT - CBOT
  High Low Last Chg
Dec 523'0 505'0 508'0 -34'4
Mar 544'0 522'4 522'4 -38'6
May
Jul 570'0 550'0 570'0 -17'6
Sep 572'0 572'0 572'0 -37'4
Dec 626'0 624'0 627'6s 4'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jan 859'0 841'0 849'0 -34'0
Mar 867'0 850'0 857'0 -34'0
May 877'0 865'0 865'0 -35'0
Jul 885'0 868'0 869'0 -39'0
Aug 910'0s -5'0
Sep 908'0s -3'0
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 254'0 251'4 253'5 -2'5
Jan 252'5 248'5 251'3 -3'0
Mar 253'1 250'0 253'1 -2'3
May 255'5 253'0 255'5 -2'5
Jul 258'5 257'0 258'5 -2'6
Aug 259'3 258'0 258'5 -4'2
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Dec 86.450 84.800 85.000 - 2.375
Feb 87.000 85.450 85.550 - 2.100
Apr 88.750 87.300 87.400 - 2.325
Jun 84.650 83.150 83.150 - 1.800
Aug 83.600 82.700 82.800 - 1.750
Oct 86.350 85.900 86.000 - 1.700
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Jan 91.025 89.200 89.800 - 1.900
Mar 91.550 89.700 90.300 - 1.925
Apr 91.600 90.450 91.100 - 1.650
May 92.600 91.100 91.600 - 1.900
Aug 94.500 93.500 93.650 - 1.900
Sep 95.400 94.900 95.400 - 0.625
 
LH - LEAN HOGS - CME
  High Low Last Chg
Dec 59.150 58.300 58.800 - 0.700
Feb 66.850 65.150 65.450 - 1.575
Apr 73.200 71.950 72.400 - 1.100
May 80.600 79.700 80.000 - 1.500
Jun 82.700 81.800 82.100 - 0.950
Jul 81.500 80.900 81.200 - 0.725
 
DA - CLASS III MILK - CME
  High Low Last Chg
Dec 15.20 15.20 15.20 - 0.16
Jan 0.00 0.00 14.24s 0.04
Feb 14.10 14.01 14.01 - 0.14
Mar 14.13 14.13 14.13 - 0.03
Apr 0.00 0.00 14.14s - 0.13
May 0.00 0.00 14.32s - 0.17
 
DJ - DOW JONES INDUSTRIAL AVG - CBOT
  High Low Last Chg
Dec 862'5 838'0 838'0 -44'1
Mar 845'5 835'5 835'5 -43'3
Jun 874'1s 12'3
Sep 872'1s 12'3
 
ND - NASDAQ 100 INDEX - CME
  High Low Last Chg
Dec 1159.00 1117.00 1117.00 - 69.00
Mar 0.00 1125.00 0.00 0.00
Jun 0.00 0.00 1190.75s - 8.50
Sep 0.00 0.00 1193.25s - 8.50
Dec 0.00 0.00 1196.25s - 8.50

 
Copyright DTN. All rights reserved. Disclaimer.
Helena Chemical Company Disclaimer
Powered By DTN