Welcome To
Helena Agronomic Center - Bluffton and Markle, Indiana

 

Maximize your yield potential with the Helena Acre!
 
 

Click for Details
 


Bluffton
Phone: 824-1226

Markle
Phone: 758-2128

New Product Announcement

Looking for faster,
more effective
broadleaf control?
Check out

Local Forecast
Bluffton, IN
Change Zip: 

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 30oF
Low: 17oF
High: 33oF
Low: 28oF
High: 28oF
Low: 20oF
High: 31oF
Low: 17oF
High: 30oF
Low: 23oF
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
Wells, IN PCP LDP Date
 Barley 2.69 - 1.05 1/6
 Canola 12.56 - 4.44 1/2
 Corn 3.75 - 1.85 1/6
 Durum 0.00 0.00 1/6
 Flaxseed 13.96 - 5.11 1/2
 HRS 0.00 0.00 1/6
 HRW 0.00 0.00 1/6
 Oats 2.11 - 0.69 1/6
 RapeSeed 27.04 - 19.90 1/2
 Sorghum 5.73 - 2.22 1/6
 Soybeans 9.49 - 4.37 1/6
 Sunflower Oil 9.75 - 2.05 1/2
 Sunflower Seed 9.75 - 2.05 1/2
 Wheat 4.56 - 2.24 1/6
 White 0.00 0.00 1/6

Make us your homepage
 
Follow the steps below to make Helena Agronomic Center- Bluffton, Vera Cruz and Markle, Indiana automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://bluffton.helenaconnects.com
    in the Location box.
  • Click the OK button.


Have an Agronomic Question?

Our crop and soil specialists will research and respond to your questions on a timely basis. E-mail us at asknc@agrintelligence.com.


 
Helena Information
We offer many products and services for dealers and growers. Find out more about:

Quotes
 
C - CORN - CBOT
  High Low Last Chg
Mar 428'2 413'0 427'4s 16'2
May 438'0 424'0 438'0s 16'4
Jul 448'0 433'4 448'0s 16'4
Sep 455'0 447'4 457'6s 16'2
Dec 471'4 457'6 471'2s 16'0
Mar 481'0 469'2 482'4s 15'4
 
W - WHEAT - CBOT
  High Low Last Chg
Mar 645'0 618'0 643'4s 26'6
May 657'0 632'0 656'4s 27'0
Jul 668'0 645'0 668'0s 27'0
Sep 686'4 672'0 688'2s 27'4
Dec 707'0 702'4 708'0s 27'4
Mar 721'4s 27'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1018'0 993'0 1014'2s 30'4
Mar 1020'4 995'0 1016'0s 29'0
May 1030'4 1008'0 1027'2s 29'0
Jul 1042'0 1019'0 1038'2s 29'0
Aug 1040'4s 29'0
Sep 1035'0 1020'0 1037'4s 26'0
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jan 304'0 299'5 300'3s 1'6
Mar 303'5 299'5 301'0s 2'8
May 306'0 302'3 303'0s 2'9
Jul 308'0 305'4 306'0s 2'9
Aug 310'0 307'1 307'1s 2'8
Sep 309'0 307'5 307'0s 2'4
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Feb 89.100 87.950 88.550s 1.000
Apr 92.100 90.950 91.325s 0.925
Jun 89.300 88.000 88.200s 0.275
Aug 89.275 88.200 88.600s 0.775
Oct 92.700 91.700 92.300s 0.900
Dec 93.800 93.000 93.500s 0.850
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Jan 98.050 95.950 96.125s - 0.875
Mar 97.900 95.950 95.975s - 0.750
Apr 98.650 97.000 97.000s - 0.450
May 100.050 98.250 98.275s - 0.725
Aug 101.750 99.900 99.900s - 0.650
Sep 101.750 100.850 100.850s - 0.050
 
LH - LEAN HOGS - CME
  High Low Last Chg
Feb 64.200 62.950 63.950s 1.275
Apr 71.500 70.750 70.850s 0.550
May 81.475 81.250 81.425s 0.425
Jun 82.600 81.700 81.750s - 0.075
Jul 81.900 81.450 81.775s 0.500
Aug 79.250 78.650 78.775s 0.175
 
DA - CLASS III MILK - CME
  High Low Last Chg
Jan 11.00 0.00 10.99s 0.02
Feb 10.00 9.99 10.04s - 0.15
Mar 10.65 10.47 10.45s - 0.29
Apr 0.00 10.98 10.92s - 0.22
May 0.00 0.00 11.45s - 0.21
Jun 0.00 12.32 12.24s - 0.10
 
DJ - DOW JONES INDUSTRIAL AVG - CBOT
  High Low Last Chg
Mar 904'0 889'0 895'0s 3'2
Jun 891'5s 4'1
Sep 884'5s 4'1
Dec 881'5s 4'1
Mar 0.00 0.00 0.00 0.00
 
ND - NASDAQ 100 INDEX - CME
  High Low Last Chg
Mar 1288.00 1265.00 1271.00s 6.00
Jun 1273.00 0.00 1271.50s 5.50
Sep 1273.25 0.00 1271.75s 5.50
Dec 1276.25 0.00 1274.75s 5.50
Mar 1279.25 0.00 1277.75s 5.50
Jun 0.00 0.00 0.00 0.00

 
Copyright DTN. All rights reserved. Disclaimer.
Helena Chemical Company Disclaimer
Powered By DTN